Usage statistics for end-to-end

Summary Period: October 2026
Generated 05-Oct-2026 22:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 430004
Total Files 365519
Total Pages 402816
Total Visits 20694
Total kB Files 9678943
Total Unique Sites 9157
Total Unique URLs 20715
Total Unique Referrers 1442
Total Unique Usernames 15
Total Unique User Agents 1286
. Avg Max
Hits per Hour 3583 13286
Hits per Day 86000 113549
Files per Day 73103 103368
Pages per Day 80563 110069
Sites per Day 1831 5258
Visits per Day 4138 7447
kB Files per Day 1935789 2097517
Hits by Response Code
Code 200 - OK 85.00% 365519
Code 201 - Created 0.00% 5
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 2.48% 10679
Code 302 - Found 1.31% 5644
Code 303 - See Other 0.07% 322
Code 304 - Not Modified 0.36% 1538
Code 307 - Moved Temporarily 0.10% 445
Code 400 - Bad Request 0.31% 1333
Code 401 - Unauthorized 0.00% 18
Code 403 - Forbidden 0.02% 107
Code 404 - Not Found 8.16% 35087
Code 405 - Method Not Allowed 0.00% 16
Code 408 - Request Timeout 0.00% 14
Code 500 - Internal Server Error 2.16% 9270
Code 501 - Not Implemented 0.00% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 80084 18.62% 64673 17.69% 74414 18.47% 7447 35.99% 5258 57.42% 2097517 21.67%
2 111936 26.03% 96144 26.30% 103734 25.75% 4247 20.52% 2852 31.15% 2083894 21.53%
3 113549 26.41% 103368 28.28% 110069 27.32% 3354 16.21% 1765 19.27% 1802988 18.63%
4 56627 13.17% 46240 12.65% 53947 13.39% 3045 14.71% 1722 18.81% 1810741 18.71%
5 67808 15.77% 55094 15.07% 60652 15.06% 2791 13.49% 2017 22.03% 1883803 19.46%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5445 27229 6.33% 4353 21768 5.96% 4759 23795 5.91% 98392 491961 5.08%
1 4637 23188 5.39% 4095 20478 5.60% 4506 22534 5.59% 72794 363968 3.76%
2 4616 23080 5.37% 4022 20111 5.50% 4401 22005 5.46% 70186 350928 3.63%
3 4433 22168 5.16% 4024 20124 5.51% 4347 21737 5.40% 78899 394497 4.08%
4 4851 24255 5.64% 4288 21440 5.87% 4705 23525 5.84% 77820 389098 4.02%
5 2909 14548 3.38% 2442 12213 3.34% 2791 13957 3.46% 72117 360586 3.73%
6 1646 8230 1.91% 1394 6972 1.91% 1550 7751 1.92% 72757 363786 3.76%
7 2317 11586 2.69% 1915 9578 2.62% 2202 11013 2.73% 70420 352100 3.64%
8 3216 16083 3.74% 2950 14754 4.04% 3040 15202 3.77% 72481 362406 3.74%
9 2858 14292 3.32% 2610 13050 3.57% 2699 13495 3.35% 81382 406909 4.20%
10 2600 13000 3.02% 2112 10564 2.89% 2438 12192 3.03% 70899 354493 3.66%
11 2551 12758 2.97% 2078 10393 2.84% 2379 11895 2.95% 69931 349655 3.61%
12 3237 16189 3.76% 2421 12106 3.31% 3015 15079 3.74% 99062 495312 5.12%
13 3257 16287 3.79% 2838 14191 3.88% 3095 15476 3.84% 77675 388376 4.01%
14 3221 16109 3.75% 2759 13796 3.77% 3060 15300 3.80% 82342 411709 4.25%
15 2488 12443 2.89% 2206 11032 3.02% 2409 12045 2.99% 78375 391874 4.05%
16 3666 18333 4.26% 3270 16354 4.47% 3513 17567 4.36% 74117 370584 3.83%
17 4665 23326 5.42% 3463 17315 4.74% 3908 19541 4.85% 82152 410761 4.24%
18 2530 12652 2.94% 2046 10233 2.80% 2282 11414 2.83% 107019 535093 5.53%
19 3213 16065 3.74% 2419 12098 3.31% 2979 14898 3.70% 79599 397993 4.11%
20 3428 17144 3.99% 2643 13216 3.62% 2975 14876 3.69% 71500 357501 3.69%
21 6406 32033 7.45% 5605 28026 7.67% 5968 29843 7.41% 132707 663537 6.86%
22 3862 19313 4.49% 3594 17970 4.92% 3726 18632 4.63% 85024 425118 4.39%
23 3938 19693 4.58% 3547 17737 4.85% 3808 19044 4.73% 58140 290700 3.00%

Top 30 of 20715 Total URLs
# Hits kB F URL
1 130757 30.41% 639959 6.61% /
2 108730 25.29% 6557286 67.75% /api/stockonhand/warehouse
3 24500 5.70% 9928 0.10% /incidental/timestamp
4 3709 0.86% 8428 0.09% /assets/phpqrcode-master/qrgenerator.php
5 2371 0.55% 4021 0.04% /views/print_do.php
6 2000 0.47% 14003 0.14% /ajax/get_flight.php
7 1841 0.43% 884 0.01% /ajax/invoice.php
8 1693 0.39% 1143 0.01% /ajax/sigo.php
9 1543 0.36% 4069 0.04% /outbound/find_serial_number
10 1478 0.34% 20466 0.21% /public/stock_on_hand
11 1283 0.30% 1995 0.02% /portal/get_Statistik
12 814 0.19% 6787 0.07% /public/acceptance/create_do
13 731 0.17% 8451 0.09% /public/payment/transaction_list
14 729 0.17% 4470 0.05% /public/acceptance/findsmu
15 705 0.16% 4517 0.05% /public/stock_on_hand/get_awb_data
16 704 0.16% 938 0.01% /public/input_smu/add_manifest
17 682 0.16% 8981 0.09% /cronjobs/updatemilemyrep/poslogJUARA123
18 653 0.15% 4129 0.04% /views/print-invoice.php
19 582 0.14% 4474 0.05% /api/v1/api_service/driver/updateLogPosition
20 543 0.13% 3848 0.04% /robots.txt
21 479 0.11% 1979 0.02% /outboundhistory/getData
22 468 0.11% 1319 0.01% /views/login.php
23 422 0.10% 3252 0.03% /api/outbound/get_status
24 392 0.09% 520 0.01% /outbound/getData
25 384 0.09% 11465 0.12% /outbound
26 382 0.09% 2445 0.03% /outbound/getColumns
27 381 0.09% 667 0.01% /incidental/history_maintenance_fleet
28 346 0.08% 178 0.00% /incidental/get_uom
29 344 0.08% 3191 0.03% /public/payment/transaction_detail
30 333 0.08% 961 0.01% /public/payment/print_njg

Top 10 of 20715 Total URLs By kB F
# Hits kB F URL
1 108730 25.29% 6557286 67.75% /api/stockonhand/warehouse
2 22 0.01% 715036 7.39% /sima-prod-old/storage/app/backups/snipe-it-2025-07-31-11-15-16.zip
3 130757 30.41% 639959 6.61% /
4 41 0.01% 141019 1.46% /public/spv/chasier_report
5 5 0.00% 102366 1.06% /views/report_excel.php
6 88 0.02% 85671 0.89% /theme/dist/assets/plugins/global/plugins.bundle.js
7 63 0.01% 73626 0.76% /theme/dist/assets/plugins/custom/datatables/datatables.bundle.js
8 4 0.00% 51579 0.53% /sima-dev-old/storage/logs/laravel.log
9 3 0.00% 31046 0.32% /sima-prod-old/storage/logs/laravel.log
10 55 0.01% 29463 0.30% /app/assets/template/plugins/pdfmake/pdfmake.min.js

Top 10 of 3276 Total Entry Pages
# Hits Visits URL
1 130757 30.41% 3392 19.69% /
2 108730 25.29% 3247 18.85% /api/stockonhand/warehouse
3 582 0.14% 492 2.86% /api/v1/api_service/driver/updateLogPosition
4 81 0.02% 460 2.67% /models/p_btb.php
5 2000 0.47% 306 1.78% /ajax/get_flight.php
6 682 0.16% 251 1.46% /cronjobs/updatemilemyrep/poslogJUARA123
7 731 0.17% 224 1.30% /public/payment/transaction_list
8 1478 0.34% 201 1.17% /public/stock_on_hand
9 468 0.11% 128 0.74% /views/login.php
10 705 0.16% 73 0.42% /public/stock_on_hand/get_awb_data

Top 10 of 3490 Total Exit Pages
# Hits Visits URL
1 108730 25.29% 3180 18.22% /api/stockonhand/warehouse
2 130757 30.41% 3145 18.02% /
3 582 0.14% 483 2.77% /api/v1/api_service/driver/updateLogPosition
4 2000 0.47% 478 2.74% /ajax/get_flight.php
5 3709 0.86% 459 2.63% /assets/phpqrcode-master/qrgenerator.php
6 1478 0.34% 263 1.51% /public/stock_on_hand
7 731 0.17% 214 1.23% /public/payment/transaction_list
8 468 0.11% 178 1.02% /views/login.php
9 2371 0.55% 156 0.89% /views/print_do.php
10 814 0.19% 124 0.71% /public/acceptance/create_do

Top 30 of 9157 Total Sites
# Hits Files kB F Visits Hostname
1 74138 17.24% 73840 20.20% 77237 0.80% 1 0.00% 185.177.72.100
2 44813 10.42% 44813 12.26% 5514 0.06% 4 0.02% ::1
3 11914 2.77% 11907 3.26% 199738 2.06% 1 0.00% 51.89.167.1
4 9568 2.23% 9370 2.56% 572897 5.92% 101 0.49% 172.105.82.111
5 7064 1.64% 7032 1.92% 221281 2.29% 80 0.39% 172.69.176.99
6 6694 1.56% 6658 1.82% 217361 2.25% 78 0.38% 172.69.176.98
7 6623 1.54% 6581 1.80% 372337 3.85% 158 0.76% 172.71.152.26
8 6398 1.49% 6342 1.74% 358157 3.70% 153 0.74% 172.71.152.25
9 5990 1.39% 4589 1.26% 132323 1.37% 184 0.89% 172.69.89.174
10 5787 1.35% 5735 1.57% 322291 3.33% 94 0.45% 104.23.175.65
11 5359 1.25% 5317 1.45% 300695 3.11% 108 0.52% 104.23.175.64
12 5000 1.16% 3756 1.03% 64053 0.66% 9 0.04% 146.190.50.253
13 5000 1.16% 3756 1.03% 61170 0.63% 5 0.02% 164.92.97.228
14 4672 1.09% 4633 1.27% 275234 2.84% 96 0.46% 172.71.124.89
15 4463 1.04% 4435 1.21% 273804 2.83% 87 0.42% 172.71.124.88
16 4194 0.98% 4130 1.13% 232673 2.40% 69 0.33% 172.70.208.65
17 4187 0.97% 4135 1.13% 231965 2.40% 66 0.32% 172.70.208.64
18 3767 0.88% 3740 1.02% 215093 2.22% 49 0.24% 162.158.88.77
19 3746 0.87% 3674 1.01% 203008 2.10% 64 0.31% 172.68.164.67
20 3743 0.87% 3713 1.02% 212784 2.20% 51 0.25% 162.158.108.103
21 3708 0.86% 3682 1.01% 213627 2.21% 60 0.29% 162.158.88.76
22 3617 0.84% 3592 0.98% 204803 2.12% 63 0.30% 162.158.108.102
23 3617 0.84% 3586 0.98% 203868 2.11% 86 0.42% 162.158.162.7
24 3615 0.84% 3526 0.96% 193872 2.00% 65 0.31% 172.68.164.66
25 3520 0.82% 3485 0.95% 196574 2.03% 69 0.33% 162.158.162.6
26 2610 0.61% 2051 0.56% 20668 0.21% 61 0.29% 172.69.89.150
27 2272 0.53% 2256 0.62% 130733 1.35% 36 0.17% 172.70.92.219
28 2218 0.52% 2198 0.60% 129169 1.33% 37 0.18% 172.70.92.218
29 2122 0.49% 1488 0.41% 6537 0.07% 2 0.01% 162.158.127.227
30 2019 0.47% 5 0.00% 1660 0.02% 1 0.00% 94.154.46.243

Top 10 of 9157 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9568 2.23% 9370 2.56% 572897 5.92% 101 0.49% 172.105.82.111
2 6623 1.54% 6581 1.80% 372337 3.85% 158 0.76% 172.71.152.26
3 6398 1.49% 6342 1.74% 358157 3.70% 153 0.74% 172.71.152.25
4 5787 1.35% 5735 1.57% 322291 3.33% 94 0.45% 104.23.175.65
5 5359 1.25% 5317 1.45% 300695 3.11% 108 0.52% 104.23.175.64
6 4672 1.09% 4633 1.27% 275234 2.84% 96 0.46% 172.71.124.89
7 4463 1.04% 4435 1.21% 273804 2.83% 87 0.42% 172.71.124.88
8 4194 0.98% 4130 1.13% 232673 2.40% 69 0.33% 172.70.208.65
9 4187 0.97% 4135 1.13% 231965 2.40% 66 0.32% 172.70.208.64
10 7064 1.64% 7032 1.92% 221281 2.29% 80 0.39% 172.69.176.99

Top 30 of 1442 Total Referrers
# Hits Referrer
1 346735 80.64% - (Direct Request)
2 18657 4.34% https://flees.poslogistics.co.id/incidental/add
3 17666 4.11% https://outgoing.poslogistics.co.id/
4 3756 0.87% https://outgoing.poslogistics.co.id/views/print-invoice.php
5 3724 0.87% https://incoming.poslogistics.co.id/public/stock_on_hand
6 2544 0.59% https://outgoing.poslogistics.co.id/views/print_do.php
7 2478 0.58% https://incoming.poslogistics.co.id/public/acceptance/create_do
8 1852 0.43% https://warman.poslogistics.co.id/outbound
9 1732 0.40% https://warman.poslogistics.co.id/outboundpo
10 1467 0.34% https://incoming.poslogistics.co.id/public/input_smu
11 1426 0.33% https://warman.poslogistics.co.id/dashboard/inventory
12 1379 0.32% https://warman.poslogistics.co.id/outboundhistory
13 1354 0.31% https://hris.poslogistics.co.id/portal
14 1281 0.30% https://incoming.poslogistics.co.id/public/home
15 1160 0.27% https://warman.poslogistics.co.id/outbound/add_ver2/POT26093000007
16 1047 0.24% https://incoming.poslogistics.co.id/public/payment/transaction_list
17 1023 0.24% https://outgoing.poslogistics.co.id/views/login.php
18 659 0.15% https://incoming.poslogistics.co.id/public/payment/transaction_detail
19 654 0.15% https://warman.poslogistics.co.id/index.php/owner_panel
20 591 0.14% https://flees.poslogistics.co.id/incidental/details/IN26100200016
21 551 0.13% https://flees.poslogistics.co.id/incidental/details/IN26100200015
22 537 0.12% https://flees.poslogistics.co.id/incidental/details/IN26100200019
23 505 0.12% https://incoming.poslogistics.co.id/public/login
24 457 0.11% https://warman.poslogistics.co.id/
25 425 0.10% https://incoming.poslogistics.co.id/public/acceptance/acc_session
26 416 0.10% https://flees.poslogistics.co.id/incidental/details/IN26100200020
27 414 0.10% https://flees.poslogistics.co.id/incidental
28 407 0.09% https://incoming.poslogistics.co.id/public/payment/print_njg
29 385 0.09% https://incoming.poslogistics.co.id/public/payment/session_report
30 371 0.09% https://flees.poslogistics.co.id/incidental/details/IN26100200021

Top 15 of 15 Total Usernames
# Hits Files kB F Visits Username
1 109139 25.38% 109139 29.86% 6560527 67.78% 5681 27.45% user.kanmo
2 119 0.03% 119 0.03% 391 0.00% 41 0.20% user.myrepublic
3 5 0.00% 5 0.00% 29 0.00% 3 0.01% admin
4 3 0.00% 3 0.00% 23 0.00% 2 0.01% guest
5 1 0.00% 1 0.00% 8 0.00% 1 0.00% ADEGGJT
6 1 0.00% 1 0.00% 8 0.00% 1 0.00% BUDIONOLGD
7 1 0.00% 1 0.00% 8 0.00% 1 0.00% JOKOWLGD
8 1 0.00% 1 0.00% 8 0.00% 1 0.00% LUKYDLGD
9 1 0.00% 1 0.00% 8 0.00% 1 0.00% MOHSUBHANLGD
10 1 0.00% 1 0.00% 8 0.00% 1 0.00% PIYANTOLGD
11 1 0.00% 1 0.00% 1 0.00% 1 0.00% SAIFVLGD
12 1 0.00% 1 0.00% 8 0.00% 1 0.00% SUMARTONOLGD
13 1 0.00% 1 0.00% 8 0.00% 1 0.00% WAHYUDILGD
14 1 0.00% 1 0.00% 3 0.00% 1 0.00% cluster
15 1 0.00% 1 0.00% 10 0.00% 1 0.00% root

Top 15 of 1286 Total User Agents
# Hits User Agent
1 109604 25.49% RestSharp/112.1.0.0
2 74141 17.24% curl/8.7.1
3 63527 14.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
4 44813 10.42% Apache/2.4.18 (Ubuntu) OpenSSL/1.0.2g (internal dummy connection)
5 15434 3.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 15364 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 12182 2.83% Go-http-client/1.1
8 9631 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0
9 9448 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 7509 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 4446 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4422 1.03% ODScan/1.0
13 3841 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2623 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 2493 0.58% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 430004 100.00% 365523 100.00% 9678943 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23